| Rank | Chart | Share  | Group  | Currency | Price | 1m  | 3m  | 6m  | 1y  | 3y  | 5y  |
|---|
| 1 |  | Am ABF Malaysia Bond Index | AM | MYR | 1.03 | -0.5 | -3.1 | -3.6 | -3.4 | -2.3 | n/a |
| 2 |  | Am FBM 30ETF | AM | MYR | 7.03 | -4.8 | -14.3 | -19.5 | -14.3 | n/a | n/a |
| 3 |  | Benchmark Bank BeES | BENC | INR | 620.79 | +29.2 | +0.9 | -19.8 | -9.1 | +53.6 | n/a |
| 4 |  | Benchmark Gold BeES | BENC | INR | 1161.72 | -6.6 | -3.9 | -9.3 | +29.0 | n/a | n/a |
| 5 |  | Benchmark Liq ET Scheme (BeES) | BENC | INR | 1000.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 |  | Benchmark Nifty BeES | BENC | INR | 452.01 | +1.3 | -2.6 | -8.2 | +0.6 | +90.7 | +244.1 |
| 7 |  | Benchmark Nifty Junior BeES | BENC | INR | 74.77 | +0.9 | -3.0 | -15.9 | -13.7 | +50.5 | +286.8 |
| 8 |  | Benchmark PSU Bank Benchmark ET | BENC | INR | 208.89 | +3.9 | +5.1 | -19.6 | n/a | n/a | n/a |
| 9 |  | BGI iShares AEX Tracker EUR | ISHARES | EUR | 39.74 | +4.2 | -14.4 | -4.5 | -21.3 | n/a | n/a |
| 10 |  | BGI iShares AEX Tracker GBP | ISHARES | GBX | 3225.00 | +6.8 | -11.9 | +0.1 | -6.4 | n/a | n/a |
| 11 |  | BGI iShares Coh & Steers Realty Maj | ISHARES | USD | 78.44 | +6.5 | -3.6 | +8.8 | -7.1 | n/a | n/a |
| 12 |  | BGI iShares COMEX Gold Trust | ISHARES | USD | 78.65 | -10.9 | -8.9 | -16.9 | +17.2 | n/a | n/a |
| 13 |  | BGI iShares DJ Asia Pac Sel Div CHF | ISHARES | CHF | 29.84 | -1.9 | -13.8 | -12.0 | -27.5 | n/a | n/a |
| 14 |  | BGI iShares DJ Asia Pac Sel Div EUR | ISHARES | EUR | 18.67 | -0.2 | -13.6 | -13.6 | -25.6 | n/a | n/a |
| 15 |  | BGI iShares DJ Asia Pac Sel Div GBP | ISHARES | GBX | 1516.00 | +2.5 | -11.1 | -8.3 | -10.4 | n/a | n/a |
| 16 |  | BGI iShares DJ Asia Pac Sel Div USD | ISHARES | USD | 26.86 | -6.7 | -19.1 | -18.0 | -20.8 | n/a | n/a |
| 17 |  | BGI iShares DJ EPAC Sel Div Idx | ISHARES | USD | 32.74 | -2.9 | -16.6 | -15.8 | -26.5 | n/a | n/a |
| 18 |  | BGI iShares DJ Eur Stoxx 50 CHF | ISHARES | CHF | 52.35 | +0.8 | -8.8 | -2.6 | -22.4 | +9.2 | +33.9 |
| 19 |  | BGI iShares DJ Eur Stoxx 50 EUR | ISHARES | EUR | 32.76 | +2.5 | -8.6 | -4.1 | -19.7 | +10.9 | +35.7 |
| 20 |  | BGI iShares DJ Eur Stoxx 50 GBP | ISHARES | GBX | 2659.00 | +5.1 | -6.0 | +1.7 | -3.3 | +29.0 | +56.1 |
| 21 |  | BGI iShares DJ Euro Stox SelDiv CHF | ISHARES | CHF | 37.31 | +4.1 | -14.6 | -13.3 | -32.4 | n/a | n/a |
| 22 |  | BGI iShares DJ Euro Stox SelDiv EUR | ISHARES | EUR | 23.35 | +5.9 | -14.4 | -14.8 | -30.5 | n/a | n/a |
| 23 |  | BGI iShares DJ Euro Stox SelDiv GBP | ISHARES | GBX | 1895.00 | +8.5 | -12.0 | -8.2 | -13.7 | n/a | n/a |
| 24 |  | BGI iShares DJ EURO STOXX Gth CHF | ISHARES | CHF | 37.85 | +0.8 | -9.8 | -4.4 | -18.6 | n/a | n/a |
| 25 |  | BGI iShares DJ EURO STOXX Gth EUR | ISHARES | EUR | 23.69 | +2.5 | -9.6 | -6.1 | -18.9 | n/a | n/a |
| 26 |  | BGI iShares DJ EURO STOXX Gth GBP | ISHARES | GBX | 1922.00 | +5.0 | -7.0 | -0.4 | +0.7 | n/a | n/a |
| 27 |  | BGI iShares DJ EURO STOXX Value CHF | ISHARES | CHF | 41.16 | +1.3 | -11.3 | -2.4 | -19.9 | n/a | n/a |
| 28 |  | BGI iShares DJ EURO STOXX Value EUR | ISHARES | EUR | 25.76 | +3.0 | -11.1 | -4.2 | -20.0 | n/a | n/a |
| 29 |  | BGI iShares DJ EURO STOXX Value GBP | ISHARES | GBX | 2091.00 | +5.6 | -8.5 | +1.7 | -1.0 | n/a | n/a |
| 30 |  | BGI iShares DJ Sel Div Index | ISHARES | USD | 53.06 | +6.4 | -3.6 | -4.9 | -18.4 | -3.6 | n/a |
| 31 |  | BGI iShares DJ Stoxx 50 CHF | ISHARES | CHF | 44.93 | +0.8 | -7.5 | -3.4 | -25.0 | -2.7 | +17.8 |
| 32 |  | BGI iShares DJ Stoxx 50 EUR | ISHARES | EUR | 28.12 | +2.5 | -7.3 | -4.3 | -21.7 | +0.4 | +29.0 |
| 33 |  | BGI iShares DJ Stoxx 50 GBP | ISHARES | GBX | 2282.00 | +5.0 | -4.6 | +1.5 | -5.7 | +15.7 | +38.3 |
| 34 |  | BGI iShares DJ Transportation Avg | ISHARES | USD | 88.53 | +3.2 | -5.6 | +10.6 | +4.2 | n/a | n/a |
| 35 |  | BGI iShares DJ US Aerospace & Def | ISHARES | USD | 57.01 | +5.1 | -5.1 | -1.3 | -9.2 | n/a | n/a |
| 36 |  | BGI iShares DJ US Basic Mat Sec Idx | ISHARES | USD | 67.56 | -6.9 | -17.1 | -6.6 | +3.1 | n/a | n/a |
| 37 |  | BGI iShares DJ US Broker Dealers | ISHARES | USD | 33.10 | +6.3 | -8.3 | -15.3 | -30.6 | n/a | n/a |
| 38 |  | BGI iShares DJ US Cons Goods | ISHARES | USD | 58.83 | +3.0 | -0.5 | +0.8 | -1.9 | n/a | n/a |
| 39 |  | BGI iShares DJ US Cons Svcs | ISHARES | USD | 57.66 | +7.8 | -2.6 | +1.8 | -11.6 | n/a | n/a |
| 40 |  | BGI iShares DJ US Energy Sector | ISHARES | USD | 40.04 | -5.3 | -14.4 | -4.9 | +1.7 | n/a | n/a |
| 41 |  | BGI iShares DJ US Fin Sector Idx | ISHARES | USD | 71.29 | +3.7 | -6.7 | -8.5 | -29.8 | n/a | n/a |
| 42 |  | BGI iShares DJ US Fin Svcs Index | ISHARES | USD | 73.78 | +3.5 | -6.1 | -10.7 | -34.7 | n/a | n/a |
| 43 |  | BGI iShares DJ US Hlth Cre Prov Idx | ISHARES | USD | 48.27 | +3.0 | -2.1 | -9.2 | -14.9 | n/a | n/a |
| 44 |  | BGI iShares DJ US Hlth Cre Sect Idx | ISHARES | USD | 64.94 | +1.9 | +3.6 | +2.1 | -2.7 | n/a | n/a |
| 45 |  | BGI iShares DJ US Home Constrct Idx | ISHARES | USD | 16.12 | +13.8 | -1.8 | -6.1 | -28.4 | n/a | n/a |
| 46 |  | BGI iShares DJ US Indl Sector Idx | ISHARES | USD | 63.33 | +2.3 | -7.7 | -1.6 | -9.5 | n/a | n/a |
| 47 |  | BGI iShares DJ US Insurance Index | ISHARES | USD | 36.84 | +3.0 | -10.3 | -10.3 | -26.5 | n/a | n/a |
| 48 |  | BGI iShares DJ US Medical Devic Idx | ISHARES | USD | 60.56 | +5.3 | +6.6 | +9.2 | +7.4 | n/a | n/a |
| 49 |  | BGI iShares DJ US Oil Equip & Serv | ISHARES | USD | 59.70 | -12.0 | -17.1 | +0.7 | -0.4 | n/a | n/a |
| 50 |  | BGI iShares DJ US Oil&Gas Expl&Prod | ISHARES | USD | 61.98 | -6.3 | -22.2 | -10.1 | +12.0 | n/a | n/a |
| 51 |  | BGI iShares DJ US Real Est Index | ISHARES | USD | 63.06 | +6.2 | -4.7 | +5.9 | -9.6 | n/a | n/a |
| 52 |  | BGI iShares DJ US Regional Bk Idx | ISHARES | USD | 30.93 | +7.7 | -1.4 | -7.4 | -28.3 | n/a | n/a |
| 53 |  | BGI iShares DJ US Tech Sector Idx | ISHARES | USD | 51.30 | +0.1 | -10.6 | +1.6 | -13.6 | n/a | n/a |
| 54 |  | BGI iShares DJ US Telec Sect Idx | ISHARES | USD | 23.43 | +6.6 | -8.3 | +5.4 | -26.5 | n/a | n/a |
| 55 |  | BGI iShares DJ US Total Mkt Index | ISHARES | USD | 61.20 | +2.4 | -7.4 | -3.0 | -13.0 | n/a | n/a |
| 56 |  | BGI iShares DJ US Utilitie Sect Idx | ISHARES | USD | 87.57 | +0.3 | -11.3 | -4.7 | -5.4 | +19.0 | +92.2 |
| 57 |  | BGI iShares EUR Corporate Bond CHF | ISHARES | CHF | 178.46 | -1.3 | +0.2 | -0.7 | -5.3 | -8.8 | -1.3 |
| 58 |  | BGI iShares EUR Corporate Bond EUR | ISHARES | EUR | 111.69 | +0.5 | +0.4 | -1.3 | +0.7 | -2.2 | +15.3 |
| 59 |  | BGI iShares EUR Corporate Bond GBP | ISHARES | GBX | 9064.00 | +2.8 | +3.3 | +4.7 | +21.3 | +16.8 | +36.1 |
| 60 |  | BGI iShares EUR Covered Bond EUR | ISHARES | EUR | 127.76 | n/a | n/a | n/a | n/a | n/a | n/a |
| 61 |  | BGI iShares EUR Covered Bond GBP | ISHARES | GBX | 10368.00 | n/a | n/a | n/a | n/a | n/a | n/a |
| 62 |  | BGI iShares Euro Gov Bd 15-30 CHF | ISHARES | CHF | 239.92 | -0.5 | +3.0 | -0.2 | -4.0 | n/a | n/a |
| 63 |  | BGI iShares Euro Gov Bd 15-30 EUR | ISHARES | EUR | 150.16 | +1.2 | +3.2 | -0.3 | +2.9 | n/a | n/a |
| 64 |  | BGI iShares Euro Gov Bd 15-30 GBP | ISHARES | GBX | 12186.00 | +3.7 | +6.2 | +5.8 | +23.9 | n/a | n/a |
| 65 |  | BGI iShares Euro Gov Bd 15-30 USD | ISHARES | USD | 215.99 | -6.2 | -3.4 | -5.3 | +9.5 | n/a | n/a |
| 66 |  | BGI iShares Euro Govt Bond 1-3 CHF | ISHARES | CHF | 206.98 | -1.0 | +1.1 | +2.3 | +0.7 | n/a | n/a |
| 67 |  | BGI iShares Euro Govt Bond 1-3 EUR | ISHARES | EUR | 129.54 | +0.7 | +1.3 | +0.5 | +3.5 | n/a | n/a |
| 68 |  | BGI iShares Euro Govt Bond 1-3 GBP | ISHARES | GBX | 10513.00 | +3.1 | +4.2 | +6.6 | +24.6 | n/a | n/a |
| 69 |  | BGI iShares Euro Govt Bond 3-5 CHF | ISHARES | CHF | 220.81 | -0.6 | +1.5 | +1.2 | +1.3 | n/a | n/a |
| 70 |  | BGI iShares Euro Govt Bond 3-5 EUR | ISHARES | EUR | 138.20 | +1.2 | +1.8 | -0.7 | +4.0 | n/a | n/a |
| 71 |  | BGI iShares Euro Govt Bond 3-5 GBP | ISHARES | GBX | 11215.00 | +3.6 | +4.7 | +5.4 | +25.3 | n/a | n/a |
| 72 |  | BGI iShares Euro Govt Bond 3-5 USD | ISHARES | USD | 198.79 | -6.3 | -4.8 | -5.7 | +10.7 | n/a | n/a |
| 73 |  | BGI iShares Euro Govt Bond 7-10 CHF | ISHARES | CHF | 231.72 | 0.0 | +2.4 | +2.3 | +4.0 | n/a | n/a |
| 74 |  | BGI iShares Euro Govt Bond 7-10 EUR | ISHARES | EUR | 145.02 | +1.7 | +2.6 | -0.8 | +4.8 | n/a | n/a |
| 75 |  | BGI iShares Euro Govt Bond 7-10 GBP | ISHARES | GBX | 11769.00 | +4.2 | +5.6 | +5.3 | +26.2 | n/a | n/a |
| 76 |  | BGI iShares Euro Govt Bond 7-10 USD | ISHARES | USD | 208.61 | -5.8 | -4.0 | -5.8 | +11.5 | n/a | n/a |
| 77 |  | BGI iShares Euro Stoxx Mid Cp CHF | ISHARES | CHF | 60.94 | +4.2 | -12.1 | -1.1 | -21.8 | +22.4 | n/a |
| 78 |  | BGI iShares Euro Stoxx Mid Cp EUR | ISHARES | EUR | 38.14 | +4.7 | -13.0 | -5.0 | -21.5 | +11.0 | n/a |
| 79 |  | BGI iShares Euro Stoxx Mid Cp GBP | ISHARES | GBX | 3095.00 | +7.3 | -10.4 | +0.8 | -5.5 | +32.5 | n/a |
| 80 |  | BGI iShares Euro Stoxx Sm Cap CHF | ISHARES | CHF | 37.03 | +4.0 | -11.9 | -4.9 | -24.6 | +18.1 | n/a |
| 81 |  | BGI iShares Euro Stoxx Sm Cap EUR | ISHARES | EUR | 23.17 | +4.5 | -12.8 | -8.9 | -24.5 | +7.2 | n/a |
| 82 |  | BGI iShares Euro Stoxx Sm Cap GBP | ISHARES | GBX | 1881.00 | +7.0 | -10.3 | -3.3 | -9.1 | +28.0 | n/a |
| 83 |  | BGI iShares Eurpn Infln Lkd Bd CHF | ISHARES | CHF | 266.57 | -1.5 | +1.6 | +1.8 | +3.5 | n/a | n/a |
| 84 |  | BGI iShares Eurpn Infln Lkd Bd EUR | ISHARES | EUR | 166.83 | +0.1 | +1.9 | 0.0 | +6.3 | n/a | n/a |
| 85 |  | BGI iShares Eurpn Infln Lkd Bd GBP | ISHARES | GBX | 13540.00 | +2.6 | +4.8 | +6.1 | +27.9 | n/a | n/a |
| 86 |  | BGI iShares FTSE 100 EUR | ISHARES | EUR | 6.60 | +1.6 | -9.8 | -7.8 | -25.9 | -7.0 | +17.8 |
| 87 |  | BGI iShares FTSE 100 GBP | ISHARES | GBX | 536.00 | +3.4 | -7.1 | -2.2 | -10.7 | +12.8 | +50.0 |
| 88 |  | BGI iShares FTSE 250 EUR | ISHARES | EUR | 11.14 | +4.5 | -8.1 | -9.4 | -30.6 | +4.2 | n/a |
| 89 |  | BGI iShares FTSE 250 GBP | ISHARES | GBX | 904.00 | +7.0 | -5.4 | -3.9 | -16.4 | +27.9 | n/a |
| 90 |  | BGI iShares FTSE BRIC 50 CHF | ISHARES | CHF | 31.20 | -2.9 | -19.6 | -11.7 | -13.2 | n/a | n/a |
| 91 |  | BGI iShares FTSE BRIC 50 EUR | ISHARES | EUR | 19.53 | -1.3 | -19.4 | -13.3 | -10.8 | n/a | n/a |
| 92 |  | BGI iShares FTSE BRIC 50 GBP | ISHARES | GBX | 1585.00 | +1.5 | -17.1 | -6.4 | +9.4 | n/a | n/a |
| 93 |  | BGI iShares FTSE BRIC 50 USD | ISHARES | USD | 28.09 | -7.7 | -24.6 | -17.8 | -5.1 | n/a | n/a |
| 94 |  | BGI iShares FTSE Dev Sm Cap Ex NA | ISHARES | USD | 35.80 | -3.6 | n/a | n/a | n/a | n/a | n/a |
| 95 |  | BGI iShares FTSE EPRA UK Prop CHF | ISHARES | CHF | 10.60 | -1.6 | -7.1 | -20.7 | -47.8 | n/a | n/a |
| 96 |  | BGI iShares FTSE EPRA UK Prop EUR | ISHARES | EUR | 6.64 | +0.1 | -6.9 | -22.2 | -46.4 | n/a | n/a |
| 97 |  | BGI iShares FTSE EPRA UK Prop GBP | ISHARES | GBX | 539.00 | +2.5 | -4.2 | -17.0 | -34.3 | n/a | n/a |
| 98 |  | BGI iShares FTSE EPRA UK Prop USD | ISHARES | USD | 9.55 | -7.3 | -12.9 | -25.7 | -42.0 | n/a | n/a |
| 99 |  | BGI iShares FTSE EPRA/NAREIT Asia | ISHARES | USD | 31.62 | -5.6 | n/a | n/a | n/a | n/a | n/a |
| 100 |  | BGI iShares FTSE EPRA/NAREIT Europe | ISHARES | USD | 37.26 | -6.5 | n/a | n/a | n/a | n/a | n/a |
| 101 |  | BGI iShares FTSE EPRA/NAREIT Gl Ex$ | ISHARES | USD | 33.62 | -5.5 | n/a | n/a | n/a | n/a | n/a |
| 102 |  | BGI iShares FTSE EPRA/NAREIT NA | ISHARES | USD | 45.38 | +6.1 | n/a | n/a | n/a | n/a | n/a |
| 103 |  | BGI iShares FTSE Eurofirst 100 CHF | ISHARES | CHF | 38.38 | +0.5 | -9.3 | +0.1 | -21.2 | +5.4 | +31.8 |
| 104 |  | BGI iShares FTSE Eurofirst 100 EUR | ISHARES | EUR | 24.02 | +2.2 | -9.1 | -5.5 | -21.1 | +4.0 | +32.7 |
| 105 |  | BGI iShares FTSE Eurofirst 100 GBP | ISHARES | GBX | 1949.00 | +4.4 | -6.5 | +0.3 | -5.1 | +20.9 | +49.2 |
| 106 |  | BGI iShares FTSE Eurofirst 80 CHF | ISHARES | CHF | 16.59 | +1.1 | -9.2 | -1.0 | -21.0 | +14.4 | +43.1 |
| 107 |  | BGI iShares FTSE Eurofirst 80 EUR | ISHARES | EUR | 10.38 | +2.9 | -9.0 | -2.8 | -18.8 | +15.2 | +44.0 |
| 108 |  | BGI iShares FTSE Eurofirst 80 GBP | ISHARES | GBX | 843.00 | +5.3 | -6.4 | +3.2 | -2.2 | +37.6 | +70.0 |
| 109 |  | BGI iShares FTSE Eurpn Prop Idx CHF | ISHARES | CHF | 37.89 | +0.3 | -10.4 | -9.6 | -23.8 | n/a | n/a |
| 110 |  | BGI iShares FTSE Eurpn Prop Idx EUR | ISHARES | EUR | 23.71 | +2.0 | -10.2 | -11.2 | -21.8 | n/a | n/a |
| 111 |  | BGI iShares FTSE Eurpn Prop Idx GBP | ISHARES | GBX | 1924.00 | +4.6 | -7.6 | -5.8 | -5.8 | n/a | n/a |
| 112 |  | BGI iShares FTSE Macq Gbl Infra CHF | ISHARES | CHF | 29.50 | +0.9 | -6.8 | 0.0 | -12.3 | n/a | n/a |
| 113 |  | BGI iShares FTSE Macq Gbl Infra EUR | ISHARES | EUR | 18.46 | +2.5 | -6.5 | -2.1 | -10.6 | n/a | n/a |
| 114 |  | BGI iShares FTSE Macq Gbl Infra GBP | ISHARES | GBX | 1498.00 | +5.4 | -3.8 | +4.0 | +8.1 | n/a | n/a |
| 115 |  | BGI iShares FTSE Macq Gbl Infra USD | ISHARES | USD | 26.55 | -4.1 | -12.5 | -6.8 | -4.1 | n/a | n/a |
| 116 |  | BGI iShares FTSE NAR Gbl Prp Yd CHF | ISHARES | CHF | 22.70 | +3.9 | -4.1 | +2.0 | -23.0 | n/a | n/a |
| 117 |  | BGI iShares FTSE NAR Gbl Prp Yd EUR | ISHARES | EUR | 14.21 | +5.6 | -3.9 | -0.6 | -24.0 | n/a | n/a |
| 118 |  | BGI iShares FTSE NAR Gbl Prp Yd GBP | ISHARES | GBX | 1153.00 | +8.6 | -1.1 | +13.7 | +1.2 | n/a | n/a |
| 119 |  | BGI iShares FTSE NAR Gbl Prp Yd USD | ISHARES | USD | 20.44 | -1.2 | -10.1 | -4.9 | -15.8 | n/a | n/a |
| 120 |  | BGI iShares FTSE NAR US Prp Yd CHF | ISHARES | CHF | 23.78 | +12.9 | +2.6 | +15.5 | -15.9 | n/a | n/a |
| 121 |  | BGI iShares FTSE NAR US Prp Yd EUR | ISHARES | EUR | 14.89 | +14.8 | +4.6 | +14.4 | -17.5 | n/a | n/a |
| 122 |  | BGI iShares FTSE NAR US Prp Yd GBP | ISHARES | GBX | 1208.00 | +17.7 | +9.6 | +33.6 | +14.4 | n/a | n/a |
| 123 |  | BGI iShares FTSE NAR US Prp Yd USD | ISHARES | USD | 21.41 | +6.4 | -3.7 | +7.6 | -8.1 | n/a | n/a |
| 124 |  | BGI iShares FTSE NARAsia Prp Yd CHF | ISHARES | CHF | 25.41 | +3.7 | -12.2 | -9.5 | -30.5 | n/a | n/a |
| 125 |  | BGI iShares FTSE NARAsia Prp Yd EUR | ISHARES | EUR | 15.90 | +5.4 | -12.0 | -12.1 | -30.4 | n/a | n/a |
| 126 |  | BGI iShares FTSE NARAsia Prp Yd GBP | ISHARES | GBX | 1291.00 | +8.4 | -9.5 | -5.8 | -14.5 | n/a | n/a |
| 127 |  | BGI iShares FTSE NARAsia Prp Yd USD | ISHARES | USD | 22.88 | -1.4 | -17.7 | -15.7 | -24.0 | n/a | n/a |
| 128 |  | BGI iShares FTSE NAREIT Inds Off | ISHARES | USD | 37.16 | +5.1 | -4.9 | +8.3 | -8.3 | n/a | n/a |
| 129 |  | BGI iShares FTSE NAREIT Mortgage | ISHARES | USD | 18.71 | +0.2 | -19.7 | -22.9 | -30.0 | n/a | n/a |
| 130 |  | BGI iShares FTSE NAREIT Real Est | ISHARES | USD | 38.22 | +6.0 | -3.6 | +8.2 | -6.7 | n/a | n/a |
| 131 |  | BGI iShares FTSE NAREIT Resident | ISHARES | USD | 41.68 | +2.2 | -0.3 | +8.5 | -2.8 | n/a | n/a |
| 132 |  | BGI iShares FTSE NAREIT Ret Index | ISHARES | USD | 34.62 | +8.7 | -5.8 | +6.0 | -12.3 | n/a | n/a |
| 133 |  | BGI iShares FTSE UK AllStk Gilt CHF | ISHARES | CHF | 19.73 | -2.0 | +0.3 | -3.2 | -13.7 | n/a | n/a |
| 134 |  | BGI iShares FTSE UK AllStk Gilt EUR | ISHARES | EUR | 12.35 | -0.4 | +0.5 | -4.9 | -13.4 | n/a | n/a |
| 135 |  | BGI iShares FTSE UK AllStk Gilt GBP | ISHARES | GBX | 1002.00 | +2.1 | +3.5 | +0.9 | +6.7 | n/a | n/a |
| 136 |  | BGI iShares FTSE UK AllStk Gilt USD | ISHARES | USD | 17.76 | -7.7 | -5.9 | -9.7 | -5.2 | n/a | n/a |
| 137 |  | BGI iShares FTSE UK Div Plus CHF | ISHARES | CHF | 15.79 | +4.8 | -8.8 | -16.2 | -44.0 | n/a | n/a |
| 138 |  | BGI iShares FTSE UK Div Plus EUR | ISHARES | EUR | 9.88 | +6.5 | -8.6 | -17.7 | -42.5 | n/a | n/a |
| 139 |  | BGI iShares FTSE UK Div Plus GBP | ISHARES | GBX | 802.00 | +9.2 | -5.9 | -12.7 | -29.8 | n/a | n/a |
| 140 |  | BGI iShares FTSE Xinhua China 25 | ISHARES | USD | 39.50 | -10.5 | -17.8 | -14.9 | -16.7 | n/a | n/a |
| 141 |  | BGI iShares Gbl Inflation Lk Bd GBP | ISHARES | GBX | 6829.00 | +5.7 | n/a | n/a | n/a | n/a | n/a |
| 142 |  | BGI iShares Gbl Inflation Lk Bd USD | ISHARES | USD | 121.04 | -3.3 | n/a | n/a | n/a | n/a | n/a |
| 143 |  | BGI iShares GBP Corporate Bond EUR | ISHARES | EUR | 148.32 | -1.3 | -1.5 | -3.6 | -17.0 | -21.9 | n/a |
| 144 |  | BGI iShares GBP Corporate Bond GBP | ISHARES | GBX | 12037.00 | +1.2 | +1.3 | +2.3 | -0.1 | -0.9 | n/a |
| 145 |  | BGI iShares Global Clean Energy CHF | ISHARES | CHF | 28.03 | +3.5 | -6.6 | +7.8 | -7.8 | n/a | n/a |
| 146 |  | BGI iShares Global Clean Energy EUR | ISHARES | EUR | 17.54 | +5.2 | -6.4 | +5.9 | -5.3 | n/a | n/a |
| 147 |  | BGI iShares Global Clean Energy GBP | ISHARES | GBX | 1424.00 | +8.2 | -3.7 | +12.4 | +14.0 | n/a | n/a |
| 148 |  | BGI iShares Global Clean Energy USD | ISHARES | USD | 25.23 | -1.6 | -12.4 | +0.5 | +0.7 | n/a | n/a |
| 149 |  | BGI iShares iBoxx $ Hi Yld Corp Bd | ISHARES | USD | 91.34 | 0.0 | n/a | n/a | n/a | n/a | n/a |
| 150 |  | BGI iShares iBoxx $ Invest Grade Bd | ISHARES | USD | 100.88 | +0.8 | n/a | n/a | n/a | n/a | n/a |
| 151 |  | BGI iShares Index Linked Gilts CHF | ISHARES | CHF | 22.15 | -1.5 | +1.1 | +0.9 | -8.1 | n/a | n/a |
| 152 |  | BGI iShares Index Linked Gilts EUR | ISHARES | EUR | 13.86 | +0.2 | +1.3 | -0.9 | -5.6 | n/a | n/a |
| 153 |  | BGI iShares Index Linked Gilts GBP | ISHARES | GBX | 1125.00 | +2.6 | +4.3 | +5.1 | +13.7 | n/a | n/a |
| 154 |  | BGI iShares Index Linked Gilts USD | ISHARES | USD | 19.94 | -7.2 | -5.2 | -6.0 | +0.6 | n/a | n/a |
| 155 |  | BGI iShares JPM USD Emg Mkts Bd CHF | ISHARES | CHF | 108.96 | +7.6 | +5.5 | +7.4 | n/a | n/a | n/a |
| 156 |  | BGI iShares JPM USD Emg Mkts Bd EUR | ISHARES | EUR | 68.19 | +9.4 | +5.8 | +5.5 | n/a | n/a | n/a |
| 157 |  | BGI iShares JPM USD Emg Mkts Bd GBP | ISHARES | GBX | 5534.00 | +12.0 | +8.8 | +11.9 | n/a | n/a | n/a |
| 158 |  | BGI iShares JPM USD Emg Mkts Bd USD | ISHARES | USD | 98.09 | +1.4 | -1.0 | +0.2 | n/a | n/a | n/a |
| 159 |  | BGI iShares KLD 400 Social Index | ISHARES | USD | 44.89 | +3.6 | -5.2 | -0.6 | -11.8 | n/a | n/a |
| 160 |  | BGI iShares KLD Sel Social SM Idx | ISHARES | USD | 53.01 | +1.8 | -5.6 | -1.1 | -11.8 | n/a | n/a |
| 161 |  | BGI iShares Lehman 1020 Yr Trsy Bd | ISHARES | USD | 108.01 | +3.5 | +4.4 | +2.5 | +12.0 | n/a | n/a |
| 162 |  | BGI iShares Lehman 13 Treas Bond | ISHARES | USD | 83.09 | +0.7 | +1.0 | +0.3 | +6.8 | n/a | n/a |
| 163 |  | BGI iShares Lehman 13 Yr Credit Bd | ISHARES | USD | 100.85 | +1.1 | +0.4 | -0.1 | +5.5 | n/a | n/a |
| 164 |  | BGI iShares Lehman 20+ Treas Bond | ISHARES | USD | 95.32 | +4.3 | +6.1 | +4.1 | +12.6 | n/a | n/a |
| 165 |  | BGI iShares Lehman 37 Yr Treas Bd | ISHARES | USD | 108.66 | +1.7 | +2.2 | +0.3 | +10.6 | n/a | n/a |
| 166 |  | BGI iShares Lehman 710 Treas Bond | ISHARES | USD | 90.13 | +2.5 | +3.3 | +1.7 | +12.4 | n/a | n/a |
| 167 |  | BGI iShares Lehman Agrate | ISHARES | USD | 100.71 | +1.6 | +1.1 | +1.0 | +7.0 | n/a | n/a |
| 168 |  | BGI iShares Lehman Credit Bond | ISHARES | USD | 97.12 | +1.3 | -0.1 | -0.5 | +4.3 | n/a | n/a |
| 169 |  | BGI iShares Lehman Intrmdt Govt | ISHARES | USD | 98.73 | -2.9 | -3.1 | -3.8 | +3.1 | n/a | n/a |
| 170 |  | BGI iShares Lehman MBS | ISHARES | USD | 101.70 | +1.9 | +1.0 | +2.1 | +7.0 | n/a | n/a |
| 171 |  | BGI iShares Lehman Sht Treas Bond | ISHARES | USD | 109.94 | +0.2 | +0.5 | +0.9 | +3.9 | n/a | n/a |
| 172 |  | BGI iShares Lehman US Trsy Inf Pro | ISHARES | USD | 104.86 | -0.4 | -0.7 | -4.3 | +4.4 | n/a | n/a |
| 173 |  | BGI iShares MngStr Lge Core Index | ISHARES | USD | 71.69 | +3.0 | -3.1 | -0.5 | -6.0 | n/a | n/a |
| 174 |  | BGI iShares MngStr Lge Gth Index | ISHARES | USD | 60.61 | +0.6 | -9.8 | -0.9 | -10.2 | n/a | n/a |
| 175 |  | BGI iShares MngStr Lge Val Index | ISHARES | USD | 63.71 | +2.4 | -8.2 | -8.2 | -20.9 | n/a | n/a |
| 176 |  | BGI iShares MngStr Mid Core Index | ISHARES | USD | 74.72 | +2.5 | -8.9 | +0.1 | -11.1 | n/a | n/a |
| 177 |  | BGI iShares MngStr Mid Gth Index | ISHARES | USD | 83.86 | -0.8 | -13.3 | -2.8 | -11.0 | n/a | n/a |
| 178 |  | BGI iShares MngStr Mid Val Index | ISHARES | USD | 70.04 | +5.8 | -4.9 | -0.7 | -14.3 | n/a | n/a |
| 179 |  | BGI iShares MngStr Sm Core Index | ISHARES | USD | 76.98 | +4.4 | -3.9 | +6.8 | -9.5 | n/a | n/a |
| 180 |  | BGI iShares MngStr Sm Gth Index | ISHARES | USD | 72.14 | +4.2 | -3.1 | +7.1 | -7.9 | n/a | n/a |
